WT-PS4XX
WinTopPro
Genuine Stainless steel:Food grade material anti-rust and anti-corrosion
Good for cooking: Efficient heat distribution compound bottom
Multiple Sizes: Variable capacity match different needs
Easy to clean up: Clean with detergent and wipe dry.
ITEM | SIZE IN MM | SIZE IN INCH | CAPACITY (L) | CAPACITY (QT) |
(DIA WT HEIGHT) | (DIA WT HEIGHT) | |||
WT-PS401 | Φ250×180 | 9 5/6 x 7 1/9 | 9L | 9 1/2 |
WT-PS402 | Φ300×200 | 11 4/5 x 9 5/6 | 14L | 14 4/5 |
WT-PS403 | Φ320×220 | 12 3/5 x 8 2/3 | 17L | 18 |
WT-PS404 | Φ350×240 | 13 7/9 x 9 4/9 | 23L | 24 1/3 |
WT-PS405 | Φ400×260 | 15 3/4 x 10 1/4 | 32L | 33 4/5 |
WT-PS406 | Φ450×280 | 17 5/7 x 11 | 44L | 46 1/2 |
WT-PS407 | Φ500×300 | 19 2/3 x 11 4/5 | 58L | 61 2/7 |
WT-PS408 | Φ550×350 | 21 2/3 x 13 7/9 | 83L | 87 5/7 |
WT-PS409 | Φ600×400 | 23 5/8 x 15 3/4 | 113L | 119 2/5 |
Genuine Stainless steel:Food grade material anti-rust and anti-corrosion
Good for cooking: Efficient heat distribution compound bottom
Multiple Sizes: Variable capacity match different needs
Easy to clean up: Clean with detergent and wipe dry.
ITEM | SIZE IN MM | SIZE IN INCH | CAPACITY (L) | CAPACITY (QT) |
(DIA WT HEIGHT) | (DIA WT HEIGHT) | |||
WT-PS401 | Φ250×180 | 9 5/6 x 7 1/9 | 9L | 9 1/2 |
WT-PS402 | Φ300×200 | 11 4/5 x 9 5/6 | 14L | 14 4/5 |
WT-PS403 | Φ320×220 | 12 3/5 x 8 2/3 | 17L | 18 |
WT-PS404 | Φ350×240 | 13 7/9 x 9 4/9 | 23L | 24 1/3 |
WT-PS405 | Φ400×260 | 15 3/4 x 10 1/4 | 32L | 33 4/5 |
WT-PS406 | Φ450×280 | 17 5/7 x 11 | 44L | 46 1/2 |
WT-PS407 | Φ500×300 | 19 2/3 x 11 4/5 | 58L | 61 2/7 |
WT-PS408 | Φ550×350 | 21 2/3 x 13 7/9 | 83L | 87 5/7 |
WT-PS409 | Φ600×400 | 23 5/8 x 15 3/4 | 113L | 119 2/5 |
content is empty!